<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://inposition.ch/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.24' -->
<!-- generated-on='July 25, 2026 22:53' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://inposition.ch/2011/10/the-first-two-satellites-started/</loc>
		<lastmod>2013-06-15T19:51:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2012/10/galileo-finally-takes-off/</loc>
		<lastmod>2013-06-15T19:52:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2013/03/first-galileo-only-based-navigation-solution-announced/</loc>
		<lastmod>2013-06-15T19:52:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2013/05/first-galileo-only-based-navigation-solution-announced-2/</loc>
		<lastmod>2013-06-15T19:53:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2013/06/launch-of-first-indian-regional-navigation-satellite-scheduled/</loc>
		<lastmod>2013-06-18T19:11:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2013/06/new-gnss-satellites-coming/</loc>
		<lastmod>2013-07-15T07:52:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2013/07/three-glonass-satellites-lost-due-to-launch-failure/</loc>
		<lastmod>2013-07-02T13:25:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2013/07/successful-launch-of-the-first-irnss-satellite/</loc>
		<lastmod>2013-07-02T14:02:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2013/07/galileo-foc-satellite-spreads-its-wings-the-first-time/</loc>
		<lastmod>2013-07-15T08:06:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2013/07/irnss-1a-starts-signal-transmissions/</loc>
		<lastmod>2013-07-28T11:33:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2013/08/second-foc-satellite-delvered-by-ohb-to-esa-testsite-in-nordwjik/</loc>
		<lastmod>2013-08-13T12:35:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2013/08/galileo-running-late-for-october-launch-date/</loc>
		<lastmod>2013-08-27T09:29:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2013/09/notice-advisories-to-galileo-users/</loc>
		<lastmod>2013-09-04T08:37:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2013/09/european-gnss-service-centre-started-issueing-nagus/</loc>
		<lastmod>2013-09-04T09:34:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2013/09/galileo-satellite-program-makes-progress-or-not/</loc>
		<lastmod>2013-09-05T12:27:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2013/09/push-in-beidou-coverage-the-alternative-to-european-galileo-2/</loc>
		<lastmod>2013-09-08T13:26:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2013/10/china-sets-2020-target-numbers-for-beidou/</loc>
		<lastmod>2013-10-12T14:14:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2013/11/updated-launch-schedule-published/</loc>
		<lastmod>2014-02-01T18:00:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2014/01/launch-scheduling-update/</loc>
		<lastmod>2014-01-31T14:45:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2014/04/russian-glonass-suffered-outage/</loc>
		<lastmod>2014-04-03T12:18:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2014/04/galieo-has-a-new-launch-slot/</loc>
		<lastmod>2014-04-29T19:59:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2014/05/finally-the-first-two-galileo-foc-satellites-arrived-in-kourou/</loc>
		<lastmod>2014-05-09T14:30:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2014/06/solar-mini-max-peak-arrived/</loc>
		<lastmod>2014-06-12T16:35:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2014/08/galileo-foc-satellite-launch-today/</loc>
		<lastmod>2014-08-21T13:35:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2014/08/two-galileo-satellites-finally-in-orbit/</loc>
		<lastmod>2014-08-23T14:18:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2014/08/some-more-details-on-recent-galileo-satellite-launch/</loc>
		<lastmod>2014-08-26T13:54:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2014/10/cause-for-wrong-galileo-orbits-found/</loc>
		<lastmod>2014-10-11T13:54:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2014/11/getting-first-2-galileo-foc-satellites-to-work/</loc>
		<lastmod>2014-11-18T08:57:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2015/01/new-launch-dates-announced-for-galileo-foc-satellites-3-4/</loc>
		<lastmod>2015-01-30T13:23:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2015/03/launch-date-time-updated-for-foc-satellites-34-2/</loc>
		<lastmod>2015-03-14T18:02:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2015/03/second-satellite-reaches-usable-orbit/</loc>
		<lastmod>2015-03-17T18:51:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2015/03/live-stream-by-esa-for-march-27th-galileo-satellite-launch/</loc>
		<lastmod>2015-03-27T11:49:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2015/03/galileo-satellites-7-8-reached-safely-their-target-orbits/</loc>
		<lastmod>2015-03-28T11:01:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2015/04/more-galileo-satellite-launches-in-2015/</loc>
		<lastmod>2015-08-01T12:41:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2015/08/launch-time-for-galileo-910-announced/</loc>
		<lastmod>2015-08-29T14:59:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2015/08/launch-date-for-galileo-11-galileo-910-still-on-schedule/</loc>
		<lastmod>2015-09-10T16:25:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2015/09/galileo-910-on-schedule-for-launch-tonight/</loc>
		<lastmod>2015-09-10T16:32:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2015/09/galileo-910-released-to-their-orbits/</loc>
		<lastmod>2015-09-11T07:14:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2015/10/20th-beidou-satellite-launched/</loc>
		<lastmod>2015-10-01T14:12:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2015/12/launch-of-galileo-satellites-112-is-scheduled-for-today/</loc>
		<lastmod>2015-12-17T16:30:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2016/01/first-galileo-satellite-available/</loc>
		<lastmod>2016-05-19T20:27:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2016/02/new-launches-announced/</loc>
		<lastmod>2016-02-23T16:53:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2016/05/launch-of-two-galileo-satellites-still-on-schedule/</loc>
		<lastmod>2016-05-19T19:43:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2016/05/galileo-launch-status-summary/</loc>
		<lastmod>2016-05-23T11:41:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2016/05/galileo-satellite-success-launch/</loc>
		<lastmod>2016-05-24T15:33:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2016/06/gsat0210-and-gsat0211-entered-commissioning-phase/</loc>
		<lastmod>2016-08-17T10:01:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2016/08/gsat0201-and-gsat0202-entered-special-testing-phase/</loc>
		<lastmod>2016-08-17T09:56:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2016/10/four-galileo-satellites-being-fueled/</loc>
		<lastmod>2016-11-16T22:06:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2016/11/live-stream-for-launch-of-four-galileo-satellites-on-nov-17/</loc>
		<lastmod>2016-11-17T14:36:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2016/11/galileo-status-after-november-17-2016-launch/</loc>
		<lastmod>2016-11-17T20:11:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2016/11/recently-launched-galileo-satellites-entered-commissioning-phase/</loc>
		<lastmod>2016-11-24T19:14:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2016/12/gsat0210-and-gsat0211-declared-as-available-11-satellites-are-available/</loc>
		<lastmod>2016-12-02T20:02:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2016/12/declaration-of-initial-services-for-december-15/</loc>
		<lastmod>2016-12-13T21:28:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2016/12/change-of-status-in-eu-funded-projects-for-switzerland/</loc>
		<lastmod>2016-12-21T14:18:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2017/07/since-end-of-may-2-more-galileo-satellites/</loc>
		<lastmod>2017-07-05T15:15:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2017/07/next-launch-for-galileo-planned-in-december-2017/</loc>
		<lastmod>2017-07-05T17:05:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2017/08/another-satellite-joined-galileo-constellation-on-swiss-national-day/</loc>
		<lastmod>2017-08-05T12:15:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2017/08/last-galileo-satellite-left-commissioning-phase-and-joins-constellation/</loc>
		<lastmod>2017-08-10T15:08:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2017/08/preliminary-launch-date-for-next-four-galileo-satellites-published/</loc>
		<lastmod>2017-08-29T14:17:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2017/12/galileo-satellite-launched-nowunder-commissioning/</loc>
		<lastmod>2018-02-03T15:02:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2018/02/sound-consumer-chip-base-supporting-galileo/</loc>
		<lastmod>2018-02-03T15:02:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2018/04/486/</loc>
		<lastmod>2018-06-17T16:33:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2018/06/491/</loc>
		<lastmod>2018-06-17T16:32:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2018/07/four-more-satellites-joined-the-galileo-constellation/</loc>
		<lastmod>2018-07-27T07:23:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2018/08/three-galileo-satellites-ended-their-commissioning-phase/</loc>
		<lastmod>2018-08-06T20:36:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2018/10/fourth-satellite-of-december-2017-launch-joined-galileo-constellation/</loc>
		<lastmod>2018-10-12T18:50:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2019/02/first-time-22-galileo-satellites-available-for-navigation/</loc>
		<lastmod>2019-02-12T15:32:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2019/07/galileo-satellite-system-down/</loc>
		<lastmod>2019-07-15T15:21:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2019/07/galileo-is-recovering-after-system-outtage/</loc>
		<lastmod>2019-07-17T08:41:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2019/07/galileo-gnss-is-back-online-again/</loc>
		<lastmod>2019-07-18T16:31:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2019/07/galileo-constellation-is-up-and-reason-for-backup-failure/</loc>
		<lastmod>2019-07-29T13:38:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2019/08/an-analysis-of-galileo-down-incident-as-seen-by-user-equipment/</loc>
		<lastmod>2019-08-06T19:46:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2020/08/use-of-different-gnss-for-positioning/</loc>
		<lastmod>2020-08-06T14:09:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2020/12/google-improves-positioning-quality-in-urban-canyons/</loc>
		<lastmod>2020-12-08T19:48:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2021/03/galileos-authenticated-position-fix/</loc>
		<lastmod>2021-03-17T09:48:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2021/03/galileo-satellite-performed-collision-avoidance-manoeuvre/</loc>
		<lastmod>2021-03-25T13:44:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2021/06/next-launch-of-galileo-satellites-in-november-2021/</loc>
		<lastmod>2021-06-20T11:01:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2021/11/launch-date-and-time-for-next-two-galileo-satellites-announced/</loc>
		<lastmod>2021-12-01T18:05:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2021/12/two-galileo-satellites-launched/</loc>
		<lastmod>2021-12-05T10:41:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2021/12/recently-launched-satellites-e10-and-e34-are-in-commissioning-phase/</loc>
		<lastmod>2021-12-18T18:21:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2022/01/new-galileo-launches-in-2nd-quarter-2022/</loc>
		<lastmod>2022-01-29T10:36:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2022/04/launch-of-two-galileo-satellites-deplayed/</loc>
		<lastmod>2022-04-03T12:08:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2022/05/gsat0223-sv-id-34-declared-usable/</loc>
		<lastmod>2022-05-30T08:22:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2022/06/project-ssroverdab-started-in-may/</loc>
		<lastmod>2022-06-18T16:05:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://inposition.ch/2023/11/project-ssroverdab-finalized-in-june-2023/</loc>
		<lastmod>2023-11-30T17:05:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 6755c562f1b6ac2a606fbacdd8d38972; Queries for sitemap: 3; Total queries: 11; Seconds: 0.03; Memory for sitemap: 1KB; Total memory: 8MB -->
